Walk toward your car — it unlocks. Walk away — it locks itself. Retrofit passive keyless entry and push-button start on almost any 12V vehicle.
| System | PKE (Passive Keyless Entry) + push-button start |
| Available models | SP-PKE-8803, SP-PKE-8803V7, SP-PKE-8807, SP-PKE-888, SP-PKE-556R, SP-PKE-9903 |
| Fitment | Universal, most 12V petrol & diesel vehicles |
| RF frequency | 433.92MHz (315MHz optional for regulated markets) |
| PKE induction | 125kHz typical passive-keyless wake-up |
| Remote functions | Arm/disarm, central lock, trunk release, remote start, car finding (varies by model) |
| Alarm triggers | Illegal door open, shock sensor (selected models), auto arm |
| Smartphone APP | Optional on SP-PKE-556R/8803, standard on SP-PKE-9903 |
| Immobilizer bypass | Supported — bypass module included where applicable; confirm vehicle chip-key compatibility |
| Working temperature | -40~85℃ typical |
| Kit contents | Main unit, push-start button, antennas, smart remotes/cards, wiring harness, manual (exact contents vary by model) |
| Warranty | 1 year |
All six kits share the same 12V universal-fit platform; differences are in alarm outputs, APP support and bundled accessories.
| Model | Position | Key Functions | Best For |
|---|---|---|---|
| SP-PKE-8803 | Entry PKE + push start | PKE passive entry, push-button start, remote start, shock sensor, LED | Price-sensitive volume markets |
| SP-PKE-8803V7 | Standard + external horn | Same as 8803 plus external horn output | Markets that need louder alarm siren |
| SP-PKE-8807 | Premium PKE + remote start | PKE, push start, remote start, memory modes, emergency override | Used-car dealers & retrofit shops |
| SP-PKE-888 | Flagship complete kit | Full PKE + push start + remote start + alarm package | Retail box / complete reseller kit |
| SP-PKE-556R | APP-optional PKE | PKE push start, Bluetooth PKE arm/disarm, smartphone APP upgradeable | Distributors who want tiered APP offer |
| SP-PKE-9903 | APP-standard smart PKE | Full PKE + shock sensor + LED + standard smartphone APP | Premium markets, smartphone-savvy buyers |
Quick checkmark guide across the six models. "Optional" / "Standard" refer to smartphone APP support.
| Feature | SP-PKE-8803 | SP-PKE-8803V7 | SP-PKE-8807 | SP-PKE-888 | SP-PKE-556R | SP-PKE-9903 |
|---|---|---|---|---|---|---|
| Push-button engine start/stop | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| PKE passive entry arm/disarm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| PKE ON/OFF by remote | ✓ | ✓ | ✓ | ✓ | — | ✓ |
| Remote control arm/disarm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Auto central lock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Remote trunk release | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Remote engine start/stop | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Auto arm | ✓ | ✓ | ✓ | ✓ | — | ✓ |
| Shock sensor | ✓ | ✓ | — | — | — | ✓ |
| LED indicator | ✓ | ✓ | — | — | — | ✓ |
| Memory alarm modes | ✓ | ✓ | ✓ | ✓ | — | ✓ |
| Power-off memory | ✓ | ✓ | ✓ | ✓ | — | ✓ |
| Emergency override | ✓ | ✓ | ✓ | — | ✓ | ✓ |
| Learn-code pairing with remote | ✓ | ✓ | ✓ | — | ✓ | ✓ |
| Remote car finding | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Alarm on illegal door open | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| External horn output | — | ✓ | — | — | — | — |
| Smartphone APP (Bluetooth) | Optional | — | — | — | Optional | Standard |
Three proven channels for PKE systems in emerging markets:
Install before resale — keyless entry and push-button start raise the car's visible spec and selling price.
Sell as a premium installation service. Universal fitment means one kit covers most cars in your market.
A fast-moving comfort & security category for retail shelves, with OEM private label available.
Portable 12V jump starter with dual-cylinder tire inflator and digital pressure display — pair it with PKE kits for a complete car accessory offer.
Same smart-card technology for gyms, hotels and schools. In stock, 7-day delivery.
Send your target quantity and destination — get factory-direct FOB pricing within 24 hours.
Request Quotation